Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .469 |
Anthony Suppa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .373 |
Cesar Romero | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Darren Cox | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .385 |
Tian-Jia Kan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .297 |
Anderson Contreras Melo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
Etienne Lemay | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .353 |
Nicolas Cyr | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 |
Terry Foster | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Dominic Lazure | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Luis Augusto Gonzalez | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 25 | 5 | 6 | 3 | 0 | 5 | 2 | 4 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
Eric Lawson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .245 |
Geoff Brown (ie) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .425 |
Matt Heppell (M) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Francis Lauzon | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .295 |
Jordan Gentile | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .268 |
Éric Béliveau | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .324 |
Thierry Lachapelle | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 |
Adam Scott | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .444 |
3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .167 | |
Totals | 30 | 3 | 7 | 3 | 0 | 2 | 3 | 3 | 7 | - |
Batting
RBI:
Lee (13), Cox (11), Gonzalez (2)
2B:
Lazure (1)
Base running
SB:
Cox (3), Lemay 3 (11)
CS:
Contreras Melo (2), Foster (4)
Batting
2B:
Pelissier (2)
RBI:
Scott 2 (6), (3)
SH:
(3)
Base running
SB:
Lawson (8), Gentile (9), Scott (7)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dominic Lazure (W, 3-1) | 7.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier | 4.0 | 2 | 3 | 3 | 2 | 1 | 0 | 1.09 | 8.60 |
(L, 2-4) | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0.87 | 4.41 |
Totals | 7.0 | 5 | 5 | 5 | 5 | 3 | 0 | - | - |
TPA:
Pelissier 16, 13