Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Scott | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Martin Poupart | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | .200 |
Luc Maurice (L) | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | .500 |
Geoff Brown (ie) | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | .167 |
Éric Béliveau | 4 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 2 | .833 |
Eric Lawson | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | .500 |
Anderson Ramirez | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .000 |
Jean Hughes Fournier | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | .143 |
Shawn Lipson | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .200 |
Matt Heppell (M) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 40 | 12 | 15 | 12 | 0 | 7 | 6 | 12 | 15 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .500 |
Brian Choi | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | .500 |
Guillaume Rivest | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Tian-Jia Kan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Darren Cox | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Atsushi Sugiyama | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jamie Evans | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robert Boule | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .667 |
Sebastien Tabary Pansa | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dominic Lazure | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .667 |
Joe Forget | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 10 | 9 | 10 | 0 | 1 | 4 | 10 | 0 | - |
Batting
2B:
Scott (1)
HBP:
Poupart (1), Lawson (1)
SH:
Poupart (1), Maurice (L) (1), Ramirez (1)
RBI:
Maurice (L) 4 (5), Brown (ie) (1), Béliveau 3 (3), Lawson 2 (2), Ramirez (1), Fournier (1)
Base running
SB:
Scott (1), Poupart 2 (2), Maurice (L) 2 (2), Brown (ie) 2 (2), Béliveau 2 (2), Lawson (1), Ramirez (1), Fournier (1)
Batting
RBI:
Lee 2 (2), Choi 3 (3), Rivest (1), Kan (1), Lazure 2 (2), Forget (1)
2B:
Rivest (1), Lazure (1)
HBP:
Evans (1)
Base running
SB:
Lee 3 (3), Choi (1), Rivest (1), Boule 4 (4), Lazure (1)
CS:
Choi (1)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean Hughes Fournier | 2.0 | 3 | 8 | 3 | 2 | 1 | 0 | 1.50 | 10.50 |
Shawn Lipson (W, 1-0) | 5.0 | 6 | 2 | 2 | 1 | 3 | 0 | 1.33 | 3.50 |
Totals | 7.0 | 9 | 10 | 5 | 3 | 4 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Atsushi Sugiyama | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sebastien Tabary Pansa | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Darren Cox | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Fournier 16, Lipson 19