Statistics
Mariners Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 20 | .446 | 56 | 25 | 23 | 14 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 60 | .536 | .467 |
Etienne Lemay | 16 | .389 | 36 | 14 | 13 | 11 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 46 | .472 | .500 |
Yong-Joon Choi | 17 | .388 | 49 | 19 | 9 | 10 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 50 | .429 | .400 |
Anthony Suppa | 21 | .373 | 59 | 22 | 17 | 13 | 4 | 0 | 0 | 7 | 10 | 1 | 0 | 9 | 1 | 0 | 3 | 0 | 70 | .441 | .429 |
Nicolas Cyr | 22 | .283 | 60 | 17 | 11 | 6 | 2 | 0 | 0 | 2 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 66 | .317 | .348 |
Tian-Jia Kan | 19 | .275 | 40 | 11 | 5 | 10 | 1 | 0 | 1 | 7 | 12 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 52 | .375 | .442 |
Terry Foster | 22 | .190 | 42 | 8 | 15 | 5 | 1 | 0 | 0 | 18 | 15 | 1 | 0 | 7 | 4 | 0 | 1 | 0 | 62 | .214 | .435 |
Andy Guilbault | 1 | 1.000 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.667 | 1.000 |
Sylvain Lamonde | 1 | .667 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
Cesar Romero | 7 | .625 | 16 | 10 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 20 | .625 | .700 |
Steve Brien | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Steve Giovannoni | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .500 | .667 |
Tony Stasi | 3 | .400 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
Guillaume Rivest | 3 | .400 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .600 | .667 |
Nick Bergamin | 10 | .389 | 18 | 7 | 4 | 10 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 25 | .444 | .520 |
Danny Daoust | 3 | .375 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | .375 | .375 |
Anderson Contreras Melo | 13 | .367 | 30 | 11 | 7 | 7 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 35 | .433 | .429 |
Darren Cox | 15 | .341 | 44 | 15 | 7 | 12 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 45 | .364 | .333 |
Serge Paquette | 12 | .333 | 27 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | .333 | .419 |
Luis Augusto Gonzalez | 11 | .304 | 23 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .304 | .333 |
Motoki Nakamura | 4 | .273 | 11 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .364 | .333 |
Vince Lee(V) | 6 | .250 | 12 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14 | .250 | .357 |
Francois St-Laurent | 7 | .222 | 18 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | .222 | .300 |
Dominic Lazure | 11 | .217 | 23 | 5 | 7 | 3 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .261 | .333 |
Pascal Martineau | 6 | .100 | 10 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .100 | .357 |
Jose Gonell | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Dominic Pampalon | 2 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .000 | .333 |
Tony Nardolillo | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Masata Takahashi | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 46 plate appearances (PA)