Statistics
Mariners Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Boule | 17 | .395 | 43 | 17 | 13 | 5 | 0 | 1 | 0 | 7 | 9 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 55 | .442 | .527 |
Dominic Lazure | 17 | .358 | 53 | 19 | 17 | 13 | 3 | 0 | 0 | 4 | 13 | 1 | 0 | 18 | 3 | 0 | 0 | 0 | 58 | .415 | .414 |
Guillaume Rivest | 13 | .351 | 37 | 13 | 11 | 16 | 1 | 0 | 1 | 5 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 46 | .459 | .478 |
Calvin Lee | 15 | .298 | 47 | 14 | 13 | 5 | 5 | 0 | 0 | 7 | 7 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 55 | .404 | .400 |
Ryan Irwin | 15 | .273 | 44 | 12 | 11 | 7 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 55 | .295 | .418 |
Ken Wronski | 18 | .178 | 45 | 8 | 5 | 5 | 1 | 0 | 0 | 4 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 52 | .200 | .288 |
Mikael Demers(M) | 1 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
Jose Gonell | 3 | .556 | 9 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .667 | .600 |
Shawn Sahi | 3 | .556 | 9 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.000 | .600 |
Alexandre Dauphin Morin | 5 | .400 | 15 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .467 | .375 |
Ludovic Dufour | 2 | .400 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
Patrick Miron Fortier | 12 | .323 | 31 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 34 | .323 | .364 |
Matt Hacker Teper | 3 | .286 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | .286 | .375 |
Anthony Suppa | 12 | .273 | 33 | 9 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 36 | .273 | .333 |
Jean-Michel Renaud | 7 | .250 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
Ralph Severe | 5 | .214 | 14 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | .357 | .267 |
Danny Demers(D) | 13 | .206 | 34 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 39 | .206 | .263 |
Georges Paz | 10 | .192 | 26 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 29 | .231 | .250 |
Daniel Vanloo | 5 | .182 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .182 | .400 |
Joe Forget | 2 | .167 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .333 | .167 |
Wilkin Martinez | 3 | .125 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
Brad Bee | 4 | .125 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .125 | .273 |
Erwan Serandour | 5 | .125 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .125 | .300 |
Danny Daoust | 5 | .071 | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .143 | .188 |
Darren Cox | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Guillaume Levesque | 2 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
Alexis Perez | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Jamie Lomas | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Pascal Gosset | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Nick Leclair | 2 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .600 |
Vincent Della Serra | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Jaewon Kim | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .250 |
Jamie Evans | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Sylvain Lamonde | 4 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
Mike Craig-Maiato | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Jonathan Santori | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marc -Antoine Soutiere | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Luis Augusto Gonzalez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cesar Romero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 42 plate appearances (PA)