Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .000 |
Pierre-Yves Rajotte | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .600 |
Glen Norman | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .250 |
Doug Fletcher | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | .500 |
Doug Largan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Robert Gartshore | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .250 |
Kevin Stuckey | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Matt Fijal | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Robert Andrej | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pat McCarthy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dan Bleho | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totaux | 25 | 8 | 5 | 5 | 0 | 8 | 2 | 9 | 7 | - |
Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Cesar Romero | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Calvin Lee | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Anthony Suppa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Yong-Joon Choi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Anderson Contreras Melo | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Darren Cox | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Etienne Lemay | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
Serge Paquette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Luis Augusto Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Terry Foster | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Tian-Jia Kan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Nicolas Cyr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 30 | 4 | 8 | 0 | 0 | 2 | 4 | 1 | 0 | - |
Batting
PP:
Twomey (1), Rajotte 2 (3), Norman 2 (3)
2B:
Rajotte (2), Fijal (1)
FA:
Norman (2), Andrej (1)
BBI:
Largan (1)
Base running
BV:
Twomey (1), Norman 3 (6), Fletcher (2), Largan (1), Gartshore 3 (3)
Batting
2B:
Romero (1)
Sac:
Cox (1)
FDJ:
Cox (1)
Base running
RV:
Romero (1), Paquette (1)
BV:
Lemay (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (V, 1-0) | 7.0 | 8 | 4 | 1 | 2 | 4 | 0 | 1.14 | 1.00 |
Totaux | 7.0 | 8 | 4 | 1 | 2 | 4 | 0 | - | - |
FT:
Fletcher 33