Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denis Bastien | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .355 |
Ron Shporer, R. | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Bob Bell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Matthew Golfman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Sean Tilley | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Jean-Francois Iza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Greg Duran | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Tomislav Curkovic | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .727 |
Totaux | 19 | 2 | 4 | 2 | 1 | 2 | 3 | 1 | 0 | - |
Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .684 |
Calvin Lee | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .576 |
Dominic Lazure | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .415 |
Anthony Suppa | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Guillaume Rivest | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Gabe Lasry | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .667 |
Danny Daoust | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Alexandre Dauphin Morin | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Robert Boule | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .225 |
Ronnie Hernandez | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .294 |
Totaux | 27 | 12 | 15 | 10 | 1 | 2 | 2 | 5 | 0 | - |
Batting
PP:
Shporer, R. (8), Curkovic (1)
FA:
Shporer, R. (3)
CC:
Curkovic (1)
Base running
BV:
Curkovic (3)
Batting
PP:
Dufour (15), Lee (12), Lazure (8), Rivest (9), Lasry (1), Boule 2 (5), Hernandez 3 (14)
FDJ:
Lee (1)
3B:
Lazure (2), Rivest (1)
2B:
Lasry (1), Dauphin Morin 2 (2), Hernandez (5)
CC:
Hernandez (1)
Base running
BV:
Dufour 2 (4), Lee (3), Lasry 2 (2)