Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yannik Bourget | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Geoff Brown (ie) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Eric Villeneuve | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
William Gampel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Etienne Pepin | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .111 |
Aidan McVea | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .125 |
David Heon | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
Jeff Labbe | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .100 |
Eric Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 2 | 5 | 1 | 0 | 2 | 5 | 0 | 4 | - |
Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .368 |
Ryan Irwin | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Dominic Lazure | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .409 |
Guillaume Rivest | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .348 |
Anthony Suppa | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Jose Gonell | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Patrick Miron Fortier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Danny Demers(D) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 |
Ken Wronski | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
Robert Boule | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Totaux | 27 | 8 | 7 | 6 | 0 | 4 | 4 | 5 | 0 | - |
Batting
2B:
Heon (2)
PP:
Heon (2)
Base running
RV:
Bourget (2)
Batting
FA:
Lazure (1), Boule (1)
BBI:
Rivest (1)
PP:
Suppa 2 (5), Gonell 3 (3), Wronski (1)
Base running
BV:
Lee (4), Lazure 3 (8), Boule (4)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 0-1) | 5.0 | 7 | 5 | 3 | 1 | 2 | 0 | 2.50 | 5.60 |
Aidan McVea | 1.0 | 0 | 3 | 0 | 2 | 2 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 7 | 8 | 3 | 3 | 4 | 0 | - | - |
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Calvin Lee (V, 2-0) | 5.0 | 5 | 2 | 1 | 2 | 4 | 0 | 1.50 | 4.50 |
Ryan Irwin | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.75 | 12.83 |
Totaux | 7.0 | 5 | 2 | 1 | 3 | 5 | 0 | - | - |
FT:
Brown (ie) 26, McVea 7
FA:
Brown (ie) (1), McVea (1)
BBI:
Brown (ie) (1)
FT:
Lee 19, Irwin 7