May

# Day Date Time Away team Score Home team Score Field
235 F Saturday May 16 19:30 Mariners 6 Angels 4 Loyola Box
219 F Thursday May 21 19:30 Dodgers 14 Mariners 1 Wilson Box
255 F Saturday May 23 19:30 Blue Jays 13 Mariners 3 St-Laurent Box
261 F Sunday May 24 17:00 Angels 7 Mariners 8 Trudeau Box
271 F Friday May 29 19:30 Mariners 5 Verdun 11 Arthur-Therrien Box
277 F Saturday May 30 19:30 Orioles 14 Mariners 6 St-Laurent Box
281 F Sunday May 31 17:00 Aigles 3 Mariners 13 Trudeau Box

June

# Day Date Time Away team Score Home team Score Field
293 F Saturday June 6 19:30 Team Cuba 6 Mariners 16 St-Laurent Box
305 F Sunday June 7 19:30 Mariners 8 Beers 10 Loyola Box
311 F Thursday June 11 19:30 Verdun 7 Mariners 2 Arthur-Therrien Box
319 F Sunday June 14 19:30 Mariners 5 Orioles 3 Arthur-Therrien Box
329 F Saturday June 20 16:00 Mariners 7 Expos 8 St-Laurent Box
337 F Sunday June 21 14:30 Mariners 7 Aigles 2 Gadbois Box
359 F Monday June 29 19:30 Mariners 5 NDG Indians 15 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
369 F Saturday July 4 19:30 NDG Indians 8 Mariners 9 St-Laurent Box
349 F Sunday July 5 19:30 Beers 10 Mariners 14 Lafontaine Box
385 F Saturday July 11 19:30 Dodgers 12 Mariners 2 St-Laurent Box
399 F Wednesday July 15 19:30 Mariners 7 Blue Jays 9 Lafontaine Box
411 Fft Sunday July 19 19:30 Mariners 7 Team Cuba 0 Lafontaine Box
425 F Sunday July 26 17:00 Expos 16 Mariners 5 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
437 F Wednesday Aug 5 19:30 Mariners 5 Angels 3 Loyola Box
4531 F Friday Aug 7 19:30 Mariners 5 Angels 9 Loyola Box
353 F Friday Aug 14 19:30 Mariners 10 Dodgers 3 St-Laurent Box
2003* F Sunday Aug 16 19:30 Mariners 0 Expos 12 St-Laurent Box
2005* F Tuesday Aug 18 19:30 Expos 8 Mariners 4 Arthur-Therrien Box
2011* F Thursday Aug 20 19:30 Mariners 1 Expos 7 Lake Box

May

# Day Date Time Away team Score Home team Score Field
235 F Saturday May 16 19:30 Mariners 6 Angels 4 Loyola Box
219 F Thursday May 21 19:30 Dodgers 14 Mariners 1 Wilson Box
255 F Saturday May 23 19:30 Blue Jays 13 Mariners 3 St-Laurent Box
261 F Sunday May 24 17:00 Angels 7 Mariners 8 Trudeau Box
271 F Friday May 29 19:30 Mariners 5 Verdun 11 Arthur-Therrien Box
277 F Saturday May 30 19:30 Orioles 14 Mariners 6 St-Laurent Box
281 F Sunday May 31 17:00 Aigles 3 Mariners 13 Trudeau Box

June

# Day Date Time Away team Score Home team Score Field
293 F Saturday June 6 19:30 Team Cuba 6 Mariners 16 St-Laurent Box
305 F Sunday June 7 19:30 Mariners 8 Beers 10 Loyola Box
311 F Thursday June 11 19:30 Verdun 7 Mariners 2 Arthur-Therrien Box
319 F Sunday June 14 19:30 Mariners 5 Orioles 3 Arthur-Therrien Box
329 F Saturday June 20 16:00 Mariners 7 Expos 8 St-Laurent Box
337 F Sunday June 21 14:30 Mariners 7 Aigles 2 Gadbois Box
359 F Monday June 29 19:30 Mariners 5 NDG Indians 15 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
369 F Saturday July 4 19:30 NDG Indians 8 Mariners 9 St-Laurent Box
349 F Sunday July 5 19:30 Beers 10 Mariners 14 Lafontaine Box
385 F Saturday July 11 19:30 Dodgers 12 Mariners 2 St-Laurent Box
399 F Wednesday July 15 19:30 Mariners 7 Blue Jays 9 Lafontaine Box
411 Fft Sunday July 19 19:30 Mariners 7 Team Cuba 0 Lafontaine Box
425 F Sunday July 26 17:00 Expos 16 Mariners 5 Trudeau Box

August

# Day Date Time Away team Score Home team Score Field
437 F Wednesday Aug 5 19:30 Mariners 5 Angels 3 Loyola Box
4531 F Friday Aug 7 19:30 Mariners 5 Angels 9 Loyola Box
353 F Friday Aug 14 19:30 Mariners 10 Dodgers 3 St-Laurent Box
2003* F Sunday Aug 16 19:30 Mariners 0 Expos 12 St-Laurent Box
2005* F Tuesday Aug 18 19:30 Expos 8 Mariners 4 Arthur-Therrien Box
2011* F Thursday Aug 20 19:30 Mariners 1 Expos 7 Lake Box
* Postseason game